We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
G209 Type U.S. Screw Pin Bow Shackle
   Â
Product | G209 bow shackle |
Material | High quality alloy steel / carbon steel / stainless steel |
Size | Different size available (3/16″-3″) |
Finish | Hot dip galvanized, eletro galvanized, painted, polish |
Standard | Federal Specifications RR-C-271D |
Feature | * Traceability code, capacity, brand DESO and W EPT embossed * Forged quenched and tempered, with alloy pins * Proof Load: Tested at 2 times of WLL * Fatigue: tested at 1.5 times of WLL * Safety factor:6:1 |
Packing | Gunny bag or carton and pallet or as customer requirements. |
Delivery Time | 10~30 days, based on Qty |
Application | Lifting and connecting, wire rope fittings, chain fittings, marine hardware fittings |
        Â
* Available with european type bow shackle stainless steel type AISI 304, AISI 316.
* Traceability code, capacity, brand name and W EPT embossed.
* Construction: Forged quanched and tempered, with alloy pin.
* Material: Forged carbon steel with alloy pin.
* Finish: Hot dip galvanized.
* Proof load: Tested at 2Â times of Working Load Limit.
* Safety factor: 6: 1.
* Fatigue: Tested at 1.5 times of Working Load Limit.
  Â
Size (in) |
Weight (kg) |
Dimensions (mm) |
Working Load (ton) |
|||||||||||
A | B | C | D | E | F | G | H | L | M | P | ||||
3/16 | 0.03 | 9.65 | 6.35 | 22.4 | 4.85 | 15.2 | 14.2 | 24.9 | 37.3 | 4.06 | 28.4 | 4.85 | 0.33 | |
1/4 | 0.05 | 11.9 | 7.85 | 28.7 | 6.35 | 19.8 | 15.5 | 32.5 | 46.7 | 4.85 | 35.1 | 6.35 | 0.5 | |
5/16 | 0.09 | 13.5 | 9.65 | 31 | 7.85 | 21.3 | 19.1 | 37.3 | 53 | 5.6 | 42.2 | 7.85 | 0.75 | |
3/8 | 0.14 | 16.8 | 11.2 | 36.6 | 9.65 | 26.2 | 23.1 | 45.2 | 63 | 6.35 | 51.5 | 9.65 | 1 | |
7/16 | 0.17 | 19.1 | 12.7 | 42.9 | 11.2 | 29.5 | 26.9 | 51.5 | 74 | 7.85 | 60.5 | 11.2 | 1.5 | |
1/2 | 0.33 | 20.6 | 16 | 47.8 | 12.7 | 33.3 | 30.2 | 58.5 | 83.5 | 9.65 | 68.5 | 12.7 | 2 | |
5/8 | 0.62 | 26.9 | 19.1 | 60.5 | 16 | 42.9 | 38.1 | 74.5 | 106 | 11.2 | 85 | 17.5 | 3.25 | |
3/4 | 1.07 | 31.8 | 22.4 | 71.5 | 19.1 | 51 | 46 | 89 | 126 | 12.7 | 101 | 20.6 | 4.75 | |
7/8 | 1.64 | 36.6 | 25.4 | 84 | 22.4 | 58 | 53 | 102 | 148 | 12.7 | 114 | 24.6 | 6.5 | |
1 | 2.28 | 42.9 | 28.7 | 95.5 | 25.4 | 68.5 | 60.5 | 119 | 167 | 14.2 | 129 | 26.9 | 8.5 | |
1-1/8 | 3.36 | 46 | 31.8 | 108 | 29.5 | 74 | 68.5 | 131 | 190 | 16 | 142 | 31.8 | 9.5 | |
1-1/4 | 4.31 | 51.5 | 35.1 | 119 | 32.8 | 82.5 | 76 | 146 | 210 | 17.5 | 156 | 35.1 | 12 | |
1-3/8 | 6.14 | 57 | 38.1 | 133 | 36.1 | 92 | 84 | 162 | 233 | 19.1 | 174 | 38.1 | 13.5 | |
1-1/2 | 7.8 | 60.5 | 41.4 | 146 | 39.1 | 98.5 | 92 | 175 | 254 | 20.6 | 187 | 41.1 | 17 | |
1-3/4 | 12.6 | 73 | 51 | 178 | 46.7 | 127 | 106 | 225 | 313 | 25.4 | 231 | 57 | 25 | |
2 | 20.4 | 82.5 | 57 | 197 | 53 | 146 | 122 | 253 | 348 | 31 | 263 | 61 | 35 | |
2-1/2 | 38.9 | 105 | 70 | 267 | 69 | 184 | 145 | 327 | 453 | 35.1 | 330 | 79.5 | 55 | |
3 | 70 | 127 | 82.5 | 330 | 76 | 200 | 165 | 367 | 546 | 38 | 490 | 105 | 85 |
Â
If you need more detai EPT or have any questions, please feel free to contact us, we are more than pleased to do any help. Thanks!
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.