Detail Information
No.415F1-420JF1 Dimensions
Combine Chains Specifications
Chain No. | Pitch(mm) | Roller Diameter(mm) | Width between inner plates(mm) | Pin diameterd2 (mm) |
Pin lengthL (mm) |
Pin lengthLc (mm) |
Pin lengthLd (mm) |
Inner plate depthh2(mm) | Plate thickness(mm) | Tensile strengthkN/lbf | Average tensile strength kN |
415F1 | 12.7 | 7.77 | 4.90 | 3.64 | 11.0 | 12.1 | 12.95 | 9.5 | 1.1 | 6.86/1559 | 8.1 |
415F2 | 12.7 | 7.77 | 4.90 | 3.64 | 11.0 | 12.1 | 12.95 | 9.5 | 1.1 | 6.86/1559 | 8.1 |
415F3 | 12Standard single-strand roller chain, standardized by ASME, is an assembly of alternating pin links and roller links. The distance between pin centers is called the pitch. The pitch is what categorizes the size of the chain. The larger the pitch, the higher the load rating. Chains with small pitches carry smaller loads, operate more quietly, and at higher speeds. Multi-strand, small-pitch roller chains are a good solution for high-load, high-speed applications..7 | 7.77 | 4.90 | 3.64 | 11.0 | 12.1 | 12.95 | 9.5 | 1.1 | 6.86/1559 | 8.1 |
415F4 | 12.7 | 7.77 | 4.68 | 3.62 | 11.8 | – | – | 9.6 | 1.3 | 10.30/2341 | 12.1 |
415F5 | 12.7 | 7.77 | 4.68 | 3.63 | 11.8 | 13.0 | 14.00 | 9.6 | 1.3 | 10.30/2341 | 12.1 |
415S | 12.7 | 7.77 | 4.80 | 3.96 | 12.8 | 14.3 | 15.70 | 12.0 | 1.5 | 15.69/3566 | 16.3 |
415S-A | 12.7 | 7.77 | 4.90 | 3.96 | 12.8 | 14.3 | 15.70 | 12.0 | 1.5 | 13.80/3136 | 16.3 |
415SF1 | 12.7 | 7.77 | 4.80 | 3.96 | 13.0 | 14.5 | – | 10.4 | 1.5 | 13.93/3166 | 16.3 |
415SF4 | 12.7 | 7.77 | 4.80 | 3.96 | 13.0 | 14.5 | 15.70 | 12.0 | 1.5 | 13.80/3136 | 16.3 |
415SF6 | 12.7 | 7.77 | 4.80 | 3.96 | 13.0 | 14.5 | 15.70 | 10.4 | 1.5 | 13.93/3166 | 16.3 |
415SF7 | 12.7 | 7.77 | 4.80 | 4.00 | 13.0 | 14.5 | 15.70 | 12.0 | 1.5 | 15.69/3566 | 16.3 |
415SF10 | 12.7 | 7.77 | 4.80 | 4.00 | 13.0 | 14.5 | – | 12.0 | 1.5 | 13.93/3166 | 16.3 |
415SF16 | 12.7 | 7.77 | 4.80 | 3.60 | 11.0 | 12.1 | 13.00 | 12.0 | 1.1 | 6.86/1559 | 8.1 |
420JF1 | 12.7 | 7.77 | 6.25 | 3.96 | 14.7 | 16.1 | 18.50 | 12.0 | 1.5 | 16.00/3636 | 18.8 |
POProduct Information
Durable rice harvester chains
The products are made of high quality alloy
steel production. The plates are punched and squeezed bores by precision
technology. The pin, bush, roller are machined by high-efficiency automatic
equipment and automatic grinding equipment, then through heat treatment of carburization,
carbon and nitrogen protection mesh belt furnace, surface blasting process etc.
Made from the steel and the up-to-date skills as well as precision procedures, the combine chains can withstand strong pressure and high temperature.
Availability:
* Standard chains
* Customized chains
Quality Assurance:
ISO9001: 2015 and
GB/T24001-2016 / ISO14001: 2015.
High quality:
√Corrosion resistance
√Durable, Robust and
Reliable
√Bad condition
resistance
√Lower weight–high
speed
Services:
√Surface treatment
√Hardened teeth
√Serious quality control
Application industries:
√Manufacturing
√Agriculture
√Building Material
√Oil and Gas
√TechnoloEPG has been successfully certified by ISO9002 Quality Management System, ISO9001 Quality Management System, API certificate, ISO/TS16949:2002 and ISO10012 measurement management system. gy and Science
……